AFC WEST DRAFT CAPSULE COLLECTIONS AND NO DARN GRADES
By Jaboner Jackson 8 a.m. | As many of our Wonderful Readers have noted, the NFL Draft is an inexact science. Teams attempt to prognosticate future success based on past performance, which as our good friend and Nobel Laureate, William F. Sharpe, stated eloquently, "Past performance is a thin reed for how to predict future performance." Of course, Professor Sharpe was referencing stock prices. But the NFL Draft mirrors the world of finance--success in college is not a linear predictor of success in the NFL. Accordingly (or maybe nonetheless), we simply state the past successes of all the 2012 NFL Draft picks of the AFC West. We leave it up our Wonderful Readers to determine which stock to buy.
San Diego Chargers
Round 1, Melvin Ingram, LB, South Carolina | 6-1, 264 pounds | 48 tackles, 28 assists, 19 sacks
Round 2, Kendall Reyes, DT, UConn | 6-4, 295 pounds | 2011 season with 24 tackles, 22 assists, 4.5 sacks
Round 3, Brandon Taylor, S, LSU | 6, 194 pounds | 160 tackles, 67 assists, 1 sack, 4 interceptions
Round 4, Ladarius Green, TE, Louisiana-Lafayette | 149 receptions, 2,201 yards, 22 touchdowns
Round 5, Johnnie Troutman, OG, Penn St. | 6-4, 315 pounds | 3 year starter
Round 7, David Molk, C, Michigan | 6-2, 286 pounds | 41 games as starter
Round 7, Edwin Baker, RB, Michigan St. | 5-9, 210 pounds | 2,293 rushing yards, 5 ypc, 19 touchdowns
Oakland Raiders
Round 3, Tony Bergstrom, OL, Utah | 6-6, 315 pounds | 3 year starter at right tackle, 85% overall grade in assignments
Round 4, Miles Burris, LB, San Diego St. | 6-2, 246 pounds | In final season, 46 tackles, 31 assists, 8 sacks
Round 5, Jack Crawford, DE, Penn St. | 6-4, 273 pounds | 2 year starter
Round 5, Juron Criner, WR, Arizona | 6-4, 210 pounds | 209 receptions, 2858 yards receiving, 32 touchdowns
Round 6, Christo Bilukidi, Georgia St. | 6-4, 290 pounds | 2 year starter, 10 sacks
Round 7, Nathan Stupar, LB, Penn St. | 6-2, 241 pounds | 80 tackles last year
Kansas City Chiefs
Round 1, Dontari Poe, NT, Memphis | 6-3, 315 pounds | 33 tackles, 1 sack last year
Round 2, Jeff Allen, OT, Illinois | 6-5, 315 pounds | 3 year starter
Round 3, Donald Stephenson, OT, Oklahoma | 6-6, 307 pounds | 2 year starter
Round 4, Devon Wylie, WR, Fresno St. | 5-9, 185 pounds | 98 receptions, 1327 yards receiving, 8 touchdowns
Round 5, DeQuan Menzie, CB, Alabama | 6, 198 pounds | 23 games, 1 interception
Round 6, Cyrus Gray, RB, Texas A&M | 5-10, 198 pounds | 632 rushing yards, 5.2 ypc, 6 touchdowns
Round 7, Jerome Long, DT, San Diego St. | 6-4, 281 pounds
Round 7, Junior Hemingway, WR, Michigan | 6-1, 225 pounds | 88 receptions, 1638 yards, 11 touchdowns
Denver Broncos
Round 2, Derek Wolfe, DT, Cincinnati | 6-5, 300 pounds |: 89 solo tackles, 73 assists, 19.5 sacks
Round 2, Brock Osweiler, QB, Arizona St. | 6-7, 240 pounds | 33 touchdowns, 15 interceptions, 60% completions
Round 3, Ronnie Hillman, RB, San Diego St. | 5-10, 190 pounds | 3243 rushing yards, 5.7 ypc, 36 rushing touchdowns, 2 receiving touchdowns (left after sophomore year of school)
Round 4, Omar Bolden, CB, Arizona St. | 5-10, 202 pounds | 33 tackles, 1 interception
Round 5, Malik Jackson, DE, Tennessee | 6-5, 270 pounds | 52 tackles, 52 assists, 8 sacks
Round 6, Danny Trevathan, LB, Kentucky | 6-1, 232 pounds | 198 tackles, 176 assists, 6 sacks
Photo: AP
Pin It
May 2nd, 2012 - 09:25
I’m buying Chargers and Raiders stock, selling Chiefs and Broncos. Chiefs had a terrible draft.
May 2nd, 2012 - 11:04
This was the laziest article I’ve read. At least make some predictions.
May 3rd, 2012 - 09:49
Where you getting these weights from?